Company Logo
SIGN UP LOGIN

Frederick, MD Elementary Schools

Take a look at the Frederick, MD Elementary Schools below to find homes for sale in your targeted area. Click any of the Frederick High Schools below to view area homes for sale.

Click any of the Frederick Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ballenger Creek 6 $173,333 87
Butterfly Ridge 3 $358,267 16
Carroll Manor 3 $535,075 22
Centerville 8 $373,363 49
Hillcrest 1 $310,000 45
Liberty 4 $721,498 76
Lincoln 4 $193,750 51
Middletown 3 $428,000 62
Monocacy 8 $412,312 46
New Market 1 $280,000 152
New Midway/woodsboro 1 $940,000 253
North Frederick 15 $509,330 57
Oakdale 5 $545,560 37
Orchard Grove 9 $279,444 63
Parkway 9 $754,621 291
Spring Ridge 20 $469,930 109
Sugarloaf 3 $788,333 74
Tuscarora 10 $266,500 56
Urbana 15 $505,712 62
Walkersville 20 $431,875 43
Waverley 4 $654,500 77
Whittier 17 $421,635 164
Yellow Springs 16 $561,757 93

Login to My Homefinder

Pixel