Company Logo
SIGN UP LOGIN

Frederick, MD Real Estate Subdivision Directory

Are you considering moving to a certain Frederick, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Frederick Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Frederick Amber Meadows 3 $340,750 43
Frederick Ambertowne 1 $168,000 53
Frederick Antietam Village 2 $318,250 11
Frederick Arrowood 1 $1,175,000 42
Frederick Avington Park 2 $294,500 39
Frederick Avondale Condominium 1 $234,500 71
Frederick Baker Park 3 $2,666,333 80
Frederick Ballenger Creek 1 $400,000 41
Frederick Ballenger Creek Center Pond 2 $299,900 32
Frederick Ballenger Creek Meadows 3 $509,967 22
Frederick Ballenger Crossing 2 $357,500 53
Frederick Ballenger Point Condos 1 $285,000 25
Frederick Ballenger Pointe 1 $290,000 27
Frederick Ballenger Run 2 $579,900 45
Frederick Belle Air Townhomes 5 $823,958 43
Frederick Bloomfields 8 $694,480 34
Frederick Boyers Discovery 1 $856,000 13
Frederick Braddock Heights 3 $591,633 58
Frederick Brigadoon 1 $395,000 40
Frederick Buckingham 2 $222,700 114
Frederick Burnt Hickory 1 $599,900 118
Frederick Cannon Bluff 2 $530,450 108
Frederick Canterbury Station 2 $547,450 37
Frederick Carroll Park Manor 2 $330,000 21
Frederick Carrollton 7 $368,557 25
Frederick Catoctin Manor 1 $539,000 75
Frederick Clearview 1 $835,000 28
Frederick Clifton View 1 $875,000 202
Frederick Clover Hill 5 $614,980 29
Frederick Clover Hill Iii 1 $724,900 3
Frederick Clover Ridge 7 $681,400 55
Frederick College Estates 1 $449,000 6
Frederick Commons Of Avalon 1 $275,000 71
Frederick Crestwood Village 7 $344,200 54
Frederick Cromwell 5 $815,990 80
Frederick Culler Oaks 1 $825,000 27
Frederick Dearbought 7 $576,256 65
Frederick Downtown 1 $299,900 14
Frederick Downtown Frederick 31 $620,426 64
Frederick Dreamers Cove 1 $244,900 63
Frederick Eastchurch 8 $638,000 136
Frederick Echo Glen 2 $287,450 59
Frederick Emerald Farm 1 $664,900 60
Frederick Fairfield 2 $305,900 261
Frederick Farmbrook 5 $391,980 24
Frederick Feagaville 1 $489,900 75
Frederick Foxcroft 4 $312,450 21
Frederick Frederick Heights 3 $306,667 58
Frederick Frederick Historic District 5 $726,798 136
Frederick Fredericktowne Village 5 $315,798 43
Frederick Gambrill Glenn 8 $408,489 25
Frederick Gambrill View 3 $483,317 82
Frederick Golf View 2 $512,500 25
Frederick Harrington Terrace 2 $572,950 85
Frederick Highmeadows 2 $1,199,000 27
Frederick Hilcrest Orchards 1 $325,000 38
Frederick Hillcrest Knolls 1 $399,000 13
Frederick Hillcrest Orchards 3 $323,000 108
Frederick Historic Frederick City 3 $771,267 60
Frederick Hood College 3 $537,667 55
Frederick Jefferson Chase 1 $399,000 11
Frederick Jefferson Place 9 $407,711 30
Frederick Kellerton 23 $742,968 310
Frederick Kerrigans Glen 1 $749,800 30
Frederick Kingsbrook 3 $464,966 23
Frederick Lake Coventry 1 $530,000 41
Frederick Lavender Plaza 1 $230,000 155
Frederick Linden Hills 1 $295,000 27
Frederick Linton At Ballenger 10 $398,580 65
Frederick Lost Eden 1 $595,000 25
Frederick Main Farm 1 $425,000 17
Frederick Manors At Ballenger Creek 2 $494,500 85
Frederick Market Square 2 $419,900 53
Frederick Maxwell Place 2 $702,000 43
Frederick Maxwell Square 1 $650,000 38
Frederick Meadowbrook Village 1 $1,399,000 25
Frederick Mill Crossing 2 $292,450 317
Frederick Mill Island At Wormans Mill 2 $954,500 35
Frederick Monarch Ridge 1 $599,999 7
Frederick Monocacy Crossing 1 $689,990 13
Frederick Monocacy Landing 3 $356,233 116
Frederick Monocacy Overlook 1 $261,999 5
Frederick Monocacy Park 1 $439,000 54
Frederick Monocacy Park South 1 $399,990 33
Frederick Mountain View 1 $275,000 22
Frederick Mountain Village 3 $331,667 127
Frederick North Crossing 4 $565,000 21
Frederick Old Farm Station 4 $262,350 40
Frederick Overlook 4 $364,625 121
Frederick Park Place At Ballenger 1 $468,480 50
Frederick Parkway Condominiums 2 $187,400 46
Frederick Preston 1 $649,999 13
Frederick Renn Quarter 30 $597,597 51
Frederick Ridgeview 2 $274,250 46
Frederick Ridgeview Ii 3 $420,800 34
Frederick River Crest 1 $859,999 94
Frederick River Oaks 1 $749,900 62
Frederick Robin Meadows 2 $490,450 34
Frederick Rock Creek Estates 1 $635,000 20
Frederick Rocky Springs Reserve 2 $741,950 51
Frederick Rosedale 1 $489,900 16
Frederick Rosehaven 4 $981,200 206
Frederick Skyline Estates 2 $599,950 15
Frederick Society Circle 2 $407,450 30
Frederick Spring Ridge 16 $548,006 51
Frederick Spring Valley 1 $600,000 40
Frederick Stonebridge 1 $415,000 42
Frederick Stonegate 1 $365,000 64
Frederick Stonegate Farms 3 $411,967 57
Frederick Stuart Mechanic 5 $284,800 51
Frederick Sycamore Ridge 3 $753,000 77
Frederick Tallyn Ridge 2 $729,450 80
Frederick Tallyn Ridge At Pinecliff Park 1 $530,000 13
Frederick Taskers Chance 8 $417,925 43
Frederick The Braemar 2 $324,000 173
Frederick The Preserve At Tuscarora 2 $454,950 25
Frederick The River View Estates At Wormans Mill 1 $215,000 33
Frederick The Talbots Of Fredericktowne 2 $228,150 26
Frederick The Woodlands 9 $649,966 55
Frederick Towns At Market Commons 2 $511,950 158
Frederick Tulip Hill 1 $450,000 14
Frederick Tuscarora Creek 12 $549,319 73
Frederick Urbana 3 $576,633 51
Frederick Urbana Highlands 6 $747,333 48
Frederick View More Heights 1 $625,000 8
Frederick Villa Estates 1 $499,990 36
Frederick Villages Of Urbana 31 $644,547 60
Frederick Walnut Ridge 1 $675,000 14
Frederick Waterside 4 $419,725 36
Frederick Waverley View 1 $440,000 2
Frederick Wellington Trace 6 $492,317 44
Frederick West Park Village 1 $399,999 12
Frederick Westview Corporate Center 1 $449,900 21
Frederick Westview South 7 $472,571 56
Frederick Whispering Creek 3 $584,633 62
Frederick White Flint Springs 1 $1,299,900 48
Frederick Whittier 4 $445,975 43
Frederick Whittier Echo Glen 1 $280,000 13
Frederick Whittier Pond 4 $471,225 66
Frederick Willow Brook 2 $497,500 27
Frederick Willow Glen 1 $234,900 82
Frederick Willowcrest 3 $354,800 70
Frederick Winding Ridge 2 $824,000 21
Frederick Wisperren Oaks 1 $439,990 83
Frederick Wormans Mill 18 $622,450 56
Frederick Wyngate 1 $340,000 16

Login to My Homefinder

Pixel