Company Logo
SIGN UP LOGIN

Frederick, MD Real Estate Subdivision Directory

Are you considering moving to a certain Frederick, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Frederick Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Frederick Amber Meadows 11 $361,131 51
Frederick Ambertowne 2 $164,000 104
Frederick Avington Park 1 $300,000 27
Frederick Avondale Condominium 1 $248,800 26
Frederick Baker Park 2 $2,374,500 69
Frederick Ballenger Creek 1 $399,900 164
Frederick Ballenger Creek Center Pond 1 $304,900 5
Frederick Ballenger Crossing 2 $320,000 44
Frederick Ballenger Crossing Condo 1 $330,000 17
Frederick Ballenger Run 2 $622,400 13
Frederick Belle Air Townhomes 6 $763,148 25
Frederick Bloomfields 10 $681,336 68
Frederick Braddock Heights 3 $788,300 35
Frederick Buckingham 3 $229,300 140
Frederick Burnt Hickory 1 $599,900 73
Frederick Cannon Bluff 1 $475,900 131
Frederick Canterbury Station 3 $594,633 53
Frederick Carroll Park Manor 4 $339,200 44
Frederick Carrollton 6 $395,482 35
Frederick Catoctin Manor 1 $550,000 30
Frederick Clifton View 1 $900,000 157
Frederick Clover Hill 7 $593,100 16
Frederick Clover Hill Iii 1 $724,900 34
Frederick Clover Ridge 5 $684,958 39
Frederick College Estates 1 $344,900 48
Frederick Commons Of Avalon 2 $301,500 36
Frederick Countryside 1 $324,900 101
Frederick Crestview Estates 1 $425,000 39
Frederick Crestwood Village 5 $375,080 47
Frederick Cromwell 5 $793,990 57
Frederick Dearbought 6 $612,466 58
Frederick Downtown 1 $435,000 10
Frederick Downtown Frederick 31 $624,655 39
Frederick Dreamers Cove 1 $259,000 18
Frederick Eastchurch 5 $695,780 196
Frederick Eastview 2 $557,000 53
Frederick Echo Glen 1 $294,000 46
Frederick Emerald Farm 1 $675,000 15
Frederick Fairfield 2 $305,900 216
Frederick Farmbrook 3 $380,000 36
Frederick Feagaville 1 $499,900 30
Frederick Forest Glen Ii 1 $865,000 79
Frederick Foxcroft 3 $342,633 115
Frederick Frederick Heights 3 $326,433 32
Frederick Frederick Historic District 5 $858,960 103
Frederick Fredericktowne Village 4 $362,225 62
Frederick Gambrill Glenn 1 $353,150 65
Frederick Gambrill View 2 $479,970 92
Frederick Harrington Terrace 3 $591,600 37
Frederick Hawthorne Square 1 $349,900 69
Frederick Hillcrest Orchards 4 $386,780 73
Frederick Historic Frederick City 4 $1,034,500 18
Frederick Holly Ridge 2 $674,900 91
Frederick Hood College 3 $477,967 43
Frederick Jefferson Chase 1 $200,000 203
Frederick Jefferson Place 7 $401,700 40
Frederick Kellerton 26 $764,897 256
Frederick Kingsbrook 4 $567,175 26
Frederick Lafayette Square 1 $245,000 30
Frederick Lavender Plaza 1 $249,999 110
Frederick Linton At Ballenger 6 $372,317 49
Frederick Main Farm 1 $399,999 47
Frederick Manors At Ballenger Creek 3 $576,331 60
Frederick Market Square 1 $399,900 29
Frederick Maxwell Place 1 $710,000 157
Frederick Mill Crossing 2 $262,450 283
Frederick Mill Island At Wormans Mill 4 $747,950 29
Frederick Monocacy Landing 4 $396,875 103
Frederick Monocacy Overlook 1 $266,999 160
Frederick Monocacy Park 1 $439,000 9
Frederick Monocacy Park South 1 $415,000 117
Frederick Mountain View 1 $255,000 62
Frederick Mountain Village 3 $341,667 102
Frederick North Crossing 3 $466,267 66
Frederick North Market 1 $649,900 48
Frederick Old Farm Station 7 $246,329 49
Frederick Overlook 5 $315,780 126
Frederick Park Place At Ballenger 4 $518,426 52
Frederick Parkway Condominiums 2 $197,450 29
Frederick Reichs Ford Estates 2 $950,000 38
Frederick Renn Quarter 21 $593,425 58
Frederick Ridgeview 4 $273,675 60
Frederick Ridgeview Ii 4 $358,724 165
Frederick River Crest 1 $859,999 49
Frederick River Oaks 1 $749,900 17
Frederick River Place 1 $486,999 37
Frederick Robin Meadows 2 $374,900 38
Frederick Rock Creek Estates 1 $649,900 36
Frederick Rocky Springs Reserve 1 $779,000 31
Frederick Rosedale 2 $529,950 162
Frederick Rosehaven 3 $953,266 227
Frederick Spring Bank 3 $464,600 33
Frederick Spring Ridge 15 $518,120 36
Frederick Spring Valley 1 $650,000 6
Frederick Stonegate 1 $344,900 19
Frederick Stonegate Farms 4 $425,000 75
Frederick Stover Lot 1 $325,000 31
Frederick Stuart Mechanic 4 $312,250 23
Frederick Sycamore Ridge 6 $673,000 51
Frederick Tallyn Ridge 5 $794,760 33
Frederick Taskers Chance 5 $400,500 46
Frederick The Abbey 1 $410,000 37
Frederick The Braemar 3 $331,800 89
Frederick The Preserve At Long Branch 1 $837,000 9
Frederick The Preserve At Tuscarora 2 $567,500 88
Frederick The Woodlands 5 $622,938 31
Frederick Tilghman 1 $490,000 92
Frederick Towns At Market Commons 2 $511,950 113
Frederick Tuscarora Creek 13 $539,202 58
Frederick Tuscarora Knolls 1 $450,000 25
Frederick Urbana 2 $485,000 25
Frederick Urbana Highlands 3 $754,333 30
Frederick View More Heights 2 $575,000 27
Frederick Villa Estates 2 $487,450 13
Frederick Villages Of Urbana 24 $733,687 62
Frederick Waterside 7 $374,971 24
Frederick Wellington Trace 7 $455,128 27
Frederick West Frederick Heights 1 $675,000 26
Frederick West Hills 1 $530,000 40
Frederick West Linden Hills 1 $450,000 6
Frederick West Park Village 2 $402,445 41
Frederick Westview South 6 $501,333 36
Frederick Whispering Creek 2 $497,450 31
Frederick White Flint Springs 1 $1,299,900 3
Frederick Whittier 4 $492,474 79
Frederick Whittier Pond 5 $448,400 56
Frederick Willow Bend 2 $318,500 50
Frederick Willow Brook 4 $542,200 39
Frederick Willow Glen 2 $258,500 27
Frederick Willowcrest 5 $385,960 49
Frederick Wormans Mill 25 $671,480 36
Frederick Wyngate 1 $449,900 54

Login to My Homefinder

Pixel