Company Logo
SIGN UP LOGIN

Frederick, MD Real Estate Subdivision Directory

Are you considering moving to a certain Frederick, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Frederick Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Frederick Amber Meadows 5 $402,950 44
Frederick Ambertowne 2 $167,450 79
Frederick Baker Park 5 $1,424,178 115
Frederick Ballenger Creek 2 $364,950 118
Frederick Ballenger Creek Center Pond 2 $377,450 21
Frederick Ballenger Creek Meadows 3 $374,633 50
Frederick Ballenger Crossing 1 $320,000 88
Frederick Bloomfields 7 $695,637 37
Frederick Braddock Heights 2 $392,450 10
Frederick Buckingham 2 $229,000 142
Frederick Cannon Bluff 1 $495,900 85
Frederick Cannon Hill 1 $499,000 125
Frederick Canterbury Station 2 $599,500 22
Frederick Carroll Park Manor 1 $330,000 8
Frederick Carrollton 1 $294,900 27
Frederick Clifton View 1 $925,000 111
Frederick Clover Hill 3 $683,167 62
Frederick Clover Hill Iii 1 $675,000 152
Frederick Clover Ridge 5 $714,780 41
Frederick Cloverdale 1 $689,000 127
Frederick Countryside 1 $324,900 55
Frederick Crestview Estates 1 $474,900 26
Frederick Crestwood Village 6 $362,617 50
Frederick Cromwell 4 $804,990 32
Frederick Dearbought 3 $488,300 69
Frederick Downtown Frederick 17 $791,553 99
Frederick Eastchurch 4 $638,475 243
Frederick Eastview 3 $572,967 94
Frederick Echo Glen 1 $279,900 128
Frederick Emerald Farm 1 $699,900 39
Frederick Fairfield 2 $336,950 170
Frederick Farmbrook 2 $357,450 18
Frederick Forest Glen Ii 1 $900,000 33
Frederick Foxcroft 1 $289,900 15
Frederick Frederick Heights 5 $342,180 42
Frederick Frederick Historic District 2 $949,999 182
Frederick Fredericktowne Village 3 $378,518 65
Frederick Gambrill Glenn 8 $410,028 71
Frederick Gambrill View 2 $490,000 46
Frederick Glass Factory 1 $631,250 47
Frederick Golf View 2 $549,500 38
Frederick Hampton Court Ii 1 $289,900 49
Frederick Hannover 1 $429,000 49
Frederick Harrington Terrace 3 $519,633 122
Frederick Hawthorne Square 2 $324,900 28
Frederick Hillcrest Knolls 1 $335,000 12
Frederick Hillcrest Orchards 7 $337,843 44
Frederick Hillside Estates 1 $599,900 215
Frederick Historic Frederick City 1 $399,887 12
Frederick Holly Ridge 2 $714,900 45
Frederick Hood College 1 $449,000 47
Frederick Jefferson Chase 1 $200,000 157
Frederick Jefferson Place 6 $413,633 49
Frederick Kellerton 23 $753,552 254
Frederick Kingsbrook 1 $429,000 110
Frederick Lavender Plaza 1 $249,999 64
Frederick Linton At Ballenger 6 $469,317 36
Frederick Manors At Ballenger Creek 2 $480,000 34
Frederick Maxwell Place 1 $725,000 111
Frederick Maxwell Square 1 $629,999 44
Frederick Mill Crossing 1 $264,900 502
Frederick Mill Island At Wormans Mill 2 $879,950 26
Frederick Monocacy Crossing 1 $269,000 65
Frederick Monocacy Landing 5 $348,900 61
Frederick Monocacy Overlook 1 $266,999 114
Frederick Monocacy Park 1 $484,993 114
Frederick Monocacy Park South 1 $419,000 71
Frederick Mountain View 3 $249,967 16
Frederick Mountain Village 4 $358,750 99
Frederick North Crossing 3 $412,966 63
Frederick Old Farm Station 4 $333,725 37
Frederick Overlook 7 $367,684 117
Frederick Park Place At Ballenger 3 $535,075 22
Frederick Parkway Condominiums 1 $220,000 103
Frederick Pheasant Hill 1 $699,000 29
Frederick Prospect View 1 $384,999 46
Frederick Ramsburg Estates 1 $1,199,000 197
Frederick Renn Quarter 27 $572,608 50
Frederick Ridgeview 2 $279,900 41
Frederick Ridgeview Ii 3 $380,832 125
Frederick Robin Meadows 5 $366,960 41
Frederick Rosedale 1 $475,000 260
Frederick Rosehaven 3 $969,567 181
Frederick Spring Bank 8 $470,538 59
Frederick Spring Ridge 10 $605,960 51
Frederick Spring Valley 2 $725,000 18
Frederick Stonegate Farms 4 $444,750 85
Frederick Stuart Mechanic 1 $289,997 47
Frederick Sugarloaf Estates 1 $525,000 36
Frederick Sycamore Ridge 4 $749,995 88
Frederick Tallyn Ridge 3 $691,333 45
Frederick Tallyn Ridge Estates 1 $557,900 37
Frederick Taskers Chance 2 $435,000 106
Frederick The Braemar 2 $330,250 82
Frederick The Preserve At Tuscarora 2 $450,000 53
Frederick The Woodlands 5 $519,759 51
Frederick Tilghman 1 $490,000 46
Frederick Towns At Market Commons 3 $512,967 120
Frederick Tuscarora Creek 5 $598,944 149
Frederick Tuscarora Knolls 1 $442,000 61
Frederick Urbana 1 $925,000 12
Frederick Urbana Highlands 1 $739,000 180
Frederick View More Heights 2 $675,000 30
Frederick Villages Of Urbana 25 $676,939 59
Frederick Waterford 1 $375,000 41
Frederick Waterside 6 $347,817 30
Frederick Wellington Trace 3 $453,331 96
Frederick West Park Village 2 $407,450 5
Frederick Westview Corporate Center 1 $410,000 27
Frederick Westview South 2 $459,500 13
Frederick White Flint Springs 1 $1,599,999 90
Frederick Whittier 4 $344,675 33
Frederick Whittier Echo Glen 1 $285,000 14
Frederick Whittier Pond 4 $487,475 41
Frederick Willow Brook 4 $456,100 28
Frederick Willowcrest 2 $437,500 30
Frederick Wisperren Oaks 1 $300,000 19
Frederick Wormans Mill 13 $611,046 52

Login to My Homefinder

Pixel