Company Logo
SIGN UP LOGIN

Frederick, MD Real Estate Subdivision Directory

Are you considering moving to a certain Frederick, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Frederick Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Frederick Amber Meadows 4 $351,838 75
Frederick Arrowood 1 $1,150,000 88
Frederick Avington Park 2 $287,500 85
Frederick Avondale Condominium 1 $250,000 41
Frederick Baker Park 3 $2,916,333 102
Frederick Ballenger Creek 1 $529,900 18
Frederick Ballenger Creek Center Pond 3 $321,600 60
Frederick Ballenger Creek Meadows 3 $518,267 6
Frederick Ballenger Crossing 3 $343,300 52
Frederick Ballenger Crossing Condo 2 $325,000 25
Frederick Ballenger Point Condos 1 $275,000 71
Frederick Ballenger Pointe 1 $285,000 73
Frederick Ballenger Run 2 $609,900 68
Frederick Bartonsville 1 $179,900 41
Frederick Belle Air Townhomes 2 $1,242,999 88
Frederick Bloomfields 8 $687,106 47
Frederick Boyers Discovery 1 $819,000 59
Frederick Braddock Heights 4 $576,200 95
Frederick Buckingham 3 $217,100 76
Frederick Burnt Hickory 1 $630,000 71
Frederick Cannon Bluff 1 $574,900 65
Frederick Carroll Park Manor 5 $335,980 46
Frederick Carrollton 5 $373,860 60
Frederick Chestnut Grove Farm 1 $1,450,000 4
Frederick Clearview 1 $819,000 74
Frederick Clifton View 1 $875,000 248
Frederick Clover Hill 6 $643,233 53
Frederick Clover Hill Iii 1 $714,900 49
Frederick Clover Ridge 6 $679,117 53
Frederick Crestwood Village 10 $378,470 69
Frederick Cromwell 3 $813,323 154
Frederick Daysville Acres 1 $330,000 23
Frederick Dearbought 6 $495,800 49
Frederick Downtown 2 $464,950 61
Frederick Downtown Frederick 31 $530,585 69
Frederick Dreamers Cove 1 $237,900 31
Frederick Eastchurch 17 $638,565 44
Frederick Echo Glen 3 $293,300 18
Frederick Emerald Farm 1 $640,000 37
Frederick Fairfield 1 $299,900 310
Frederick Farmbrook 3 $393,300 23
Frederick Foxcroft 2 $322,499 68
Frederick Frederick Heights 4 $286,250 53
Frederick Frederick Historic District 3 $856,330 213
Frederick Fredericktowne Village 6 $300,815 25
Frederick Fritchie Highlands 1 $455,000 24
Frederick Gambrill 1 $949,900 46
Frederick Gambrill Glenn 7 $416,394 59
Frederick Gambrill View 2 $504,500 51
Frederick Golf View 1 $539,999 27
Frederick Grove Hill 1 $543,000 40
Frederick Hannover 2 $380,707 38
Frederick Harrington Terrace 2 $530,500 87
Frederick Highmeadows 2 $1,130,580 73
Frederick Hillcrest Knolls 1 $379,000 59
Frederick Hillcrest Orchards 5 $394,980 31
Frederick Hillside Estates 1 $599,900 38
Frederick Historic Frederick City 3 $1,423,000 51
Frederick Hood College 3 $630,000 49
Frederick Jefferson Chase 1 $399,000 57
Frederick Jefferson Place 10 $427,390 42
Frederick Kellerton 20 $763,094 316
Frederick Kerrigans Glen 1 $724,000 33
Frederick Kingsbrook 1 $609,900 12
Frederick Lake Coventry 1 $575,000 37
Frederick Laketree 1 $285,000 23
Frederick Lavender Plaza 1 $230,000 201
Frederick Linden Hills 2 $417,000 8
Frederick Linton 1 $369,500 41
Frederick Linton At Ballenger 13 $462,992 65
Frederick Lost Eden 1 $574,000 71
Frederick Main Farm 2 $416,200 28
Frederick Manors At Ballenger Creek 1 $489,900 69
Frederick Market Square 3 $468,267 27
Frederick Maxwell Place 2 $702,000 57
Frederick Maxwell Square 1 $635,000 25
Frederick Meadowbrook Village 1 $1,399,000 71
Frederick Mill Crossing 3 $248,300 236
Frederick Mill Island At Wormans Mill 2 $462,450 32
Frederick Monocacy Crossing 1 $649,900 59
Frederick Monocacy Landing 4 $344,723 119
Frederick Monocacy Overlook 1 $261,999 51
Frederick Mountain View 1 $265,000 68
Frederick Mountain Village 2 $339,950 49
Frederick Mt Zion Estates 1 $679,900 39
Frederick North Crossing 3 $482,300 48
Frederick North Market 1 $567,500 24
Frederick North Pointe 2 $524,450 27
Frederick Old Farm Station 2 $244,950 63
Frederick Overlook 10 $335,290 85
Frederick Park Place At Ballenger 5 $525,502 31
Frederick Parkway Condominiums 1 $179,000 219
Frederick Preston 1 $614,999 25
Frederick Prospect View 1 $395,000 1
Frederick Renn Quarter 31 $602,317 59
Frederick Ridgeview 2 $267,500 92
Frederick Ridgeview Ii 4 $281,175 58
Frederick River Crest 1 $859,999 140
Frederick River Crest Ii 1 $639,900 19
Frederick River Place 1 $450,000 9
Frederick Robin Meadows 5 $435,960 29
Frederick Rocky Springs Reserve 3 $629,632 58
Frederick Rosedale 1 $500,000 34
Frederick Rosehaven 4 $962,897 243
Frederick Skyline Estates 2 $562,000 38
Frederick Spring Bank 1 $450,000 4
Frederick Spring Ridge 12 $591,817 49
Frederick Spring Valley 1 $550,000 6
Frederick Stockman Estates 1 $470,000 5
Frederick Stonebridge 1 $405,000 48
Frederick Stonegate 1 $319,900 5
Frederick Stonegate Farms 2 $352,450 42
Frederick Stuart Mechanic 7 $293,100 62
Frederick Sugarloaf Estates 2 $699,500 39
Frederick Summervale 5 $591,190 9
Frederick Sycamore Ridge 6 $608,167 59
Frederick Tallyn Ridge 3 $836,332 23
Frederick Tallyn Ridge At Pinecliff Park 3 $583,333 33
Frederick Taskers Chance 8 $414,488 60
Frederick The Abbey 1 $375,000 38
Frederick The Braemar 3 $310,997 152
Frederick The Preserve At Long Branch 3 $833,233 53
Frederick The Preserve At Tuscarora 2 $522,500 56
Frederick The River View Estates At Wormans Mill 1 $215,000 79
Frederick The Villages Of Urbana Greenspring 1 $517,000 24
Frederick The Woodlands 5 $609,776 70
Frederick Towns At Market Commons 1 $499,900 19
Frederick Tuscarora Creek 12 $557,684 45
Frederick Twisting Acres 1 $685,000 17
Frederick Urbana 3 $753,600 75
Frederick Urbana Highlands 2 $699,500 20
Frederick View More Heights 1 $600,000 54
Frederick Villa Estates 1 $499,990 82
Frederick Villages Of Urbana 37 $605,294 53
Frederick Walnut Ridge 2 $800,000 47
Frederick Waterford 3 $346,633 22
Frederick Waterside 4 $336,725 41
Frederick Waverley View 1 $440,000 48
Frederick Wellington Trace 5 $545,380 57
Frederick West Park Village 6 $424,133 36
Frederick Westview Corporate Center 1 $439,900 67
Frederick Westview South 8 $435,500 64
Frederick Westwood 1 $675,000 31
Frederick Whispering Creek 1 $499,000 115
Frederick White Flint Springs 1 $1,249,900 94
Frederick Whittier 4 $392,200 44
Frederick Whittier Pond 8 $463,113 68
Frederick Willow Brook 5 $460,800 36
Frederick Willow Glen 1 $295,000 22
Frederick Willowcrest 2 $444,450 54
Frederick Winding Ridge 2 $779,450 49
Frederick Wisperren Oaks 2 $432,495 67
Frederick Wormans Mill 19 $608,816 58
Frederick Wye Creek 1 $800,000 58

Login to My Homefinder

Pixel