Company Logo
SIGN UP LOGIN

Ijamsville, MD Real Estate Subdivision Directory

Are you considering moving to a certain Ijamsville, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ijamsville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ijamsville Cromwell 6 $773,323 42
Ijamsville Days Range 1 $1,395,000 87
Ijamsville Greenview 1 $769,000 52
Ijamsville Holbrook Heights 1 $1,080,000 47
Ijamsville Holly Hills 1 $1,249,000 30
Ijamsville Lake Linganore Oakdale 1 $599,900 3
Ijamsville Loch Haven 2 $612,450 38
Ijamsville Oakdale Village 8 $553,711 54
Ijamsville Pleasant Grove 1 $739,900 66
Ijamsville Preserve At Windsor Knolls 1 $950,000 17
Ijamsville Spring Hollow 1 $1,050,000 13
Ijamsville Sugarloaf 1 $1,195,000 71
Ijamsville The Woodlands 1 $895,000 19
Ijamsville Urbana 2 $882,500 239
Ijamsville Windsor Knolls 3 $801,333 49

Login to My Homefinder

Pixel